Medical Center Facilities
The South Texas Medical Center has over 40 medically related treatment, education and research facilities. There are several nursing facilities and more than 20 medical professional office buildings. Other support activities include banks, post office, power plant, pharmacies and housing facilities. Approximately 300 acres are held for future expansion.
Major Medical Facilities
| Organization Name | Website | Phone Number |
|---|---|---|
| American Cancer Society | www.cancer.org | 614-4211 |
| American Heart Association | www.americanheart.org | 617-4121 |
| Cancer Therapy & Research Center | www.ctrc.net | 450-1000 |
| Children's Cancer Research Institute | www.ccri.uthscsa.edu | 562-9000 |
| Christus Santa Rosa Medical Center | www.christussantarosa.org | 705-6300 |
| Clarity Child Guidance Center | www.claritycgc.org | 606-0300 |
| Easter Seal Rehabilitation Center | 614-3911 | |
| Ecumenical Center for Religion and Health | www.ecrh.org | 616-0885 |
| Health Careers High School | www.nisd.net/healthcareers | 397-5400 |
| LifeCare Hospital | www.lifecare-hospitals.com | 690-7000 |
| Medical Arts and Research Center | www.utmedicine.org | 450-9000 |
| Methodist Hospital | www.sahealth.com | 575-4000 |
| Methodist Children's Hospital of South Texas | www.mhschildrens.com | 575-7000 |
| Methodist Specialty & Transplant Hospital | www.sahealth.com | 575-8110 |
| San Antonio Warm Springs Rehabilitation Center | www.warmsprings.com | 616-0100 |
| South Texas Veterans Health Care System | www.vasthcs.med.va.gov | 617-5300 |
| St. Luke's Baptist Hospital | www.baptisthealthsystem.org | 297-5000 |
| University Health System | www.universityhealthsystem.com | 358-4000 |
|
University of Texas Health Science Center, San Antonio |
www.uthscsa.edu | 567-7000 |
The South Texas Medical Center is recognized worldwide for the impact of its research, patient diagnosis, treatment and rehabilitation, degree programs, continuing education, and state-of-the-art physical structures.
